I was looking at various tablets available, and my classification was primary based out of 3 main criterions - display size & resolution, price, memory & weight. That is because, I wan't my tablet to be easily carryable, light on my pocket too, and ability to store many photos, books and videos. Btw, I am not including stuff like WiFi, bluetooth, USB etc. here, as these are defaults and not big differentiators.
Here is the comparison:
| Archos 5 | iRobot | Eken M001 | Maylong | Samsung Galaxy Tab | |
| Screen size | 4.8" | 7" | 7" | 7" | 7" |
| Shipping Weight | 2 pounds | 2 pounds | 1.5 pounds | NA | 1.6 pounds |
| Listed price | $379.99 | $199.99 | $179.99 | $129.99 | $749.99 |
| Savings | $175 (60%) | $30 (15%) | 0 | $30.01 (23%) | $100 (13%) |
| Final price | $204.99 | $169.99 | $179.99 | $99.98 | |
| Review ratings | 3.5 | 2.5 | 4.5 | 4.5 | 4 |
| Capacity | 32, 160 & 500GB | 2GB | 2GB | 2GB | 16GB |
| Details: | Info & Deals | Info & Deals | Info & Deals | Info & Deals | Info & Deals |
If you are after brands, then go for Archos or Samsung. If you are just looking for a budget tablet, Eken and Maylong look good on paper. Love their price and display size!
Feel free to share your comments...
- BaSaL

No comments:
Post a Comment